Tehri Hydro Development Corporation (THDC) India Limited a Schedule ‘A’ Mini Ratna Government PSU has published a recruitment notification inviting applications from bright, dedicated, result-oriented, energetic and dynamic candidates with good academic records and experience for filling up 55 executive posts in technical and non-technical positions all over India on regular basis.
The notification was published through Advertisement No. 03/2024 dated 17th July 2024 on the official website (www.thdc.co.in). The online application for THDC India Limited Executive Recruitment 2024 various technical and non-technical posts has started from 17th July 2024 and the last date for applying online is 16th August 2024. Interested and eligible candidates can read through this article where we provide all the necessary information like vacancies, eligibility criteria, application process etc.
Table of Summary
Name of the Organisation | THDC India Limited |
Advertisement No | 03/2024 |
Post Name | Executive (Technical & Non-Technical Positions) |
Job Type | Regular Basis |
Total Vacancy | 55 |
Mode of Application | Online |
Selection Process | Personal Interview |
Job Location | All over India and Abroad |
Official Website | www.thdc.co.in |
Important Dates
Particulars | Date |
---|---|
Publication of Notification | 17.07.2024 |
Start of Online Application | 17.07.2024 (10:00 AM) |
Closing of Online Application | 16.08.2024 (06:00 PM) |
THDC India Limited Recruitment 2024 Vacancy
Department/Projects | Name of Post | Grade | No of Posts | Category |
---|---|---|---|---|
Business Development | Manager | E-5 | 2 | UR – 1 OBC(NCL)-1 |
Business Development | Assistant Manager | E-3 | 2 | UR – 2 |
Coal Mining Project | Deputy Manager | E-4 | 1 | UR – 1 |
Coal Mining Project | Assistant Manager | E-3 | 5 | UR – 3 OBC(NCL)-1 SC – 1 |
Renewable Energy Projects | Senior Manager | E-6 | 1 | UR – 1 |
Renewable Energy Projects | Manager | E-5 | 6 | UR – 3 OBC(NCL)-1 SC -2 |
Renewable Energy Projects | Assistant Manager | E-3 | 4 | UR – 2 OBC(NCL)-1 SC – 1 |
Corporate Planning | Manager | E-5 | 2 | UR – 1 OBC(NCL)-1 |
Contracts & Procurement | Manager | E-5 | 2 | UR – 1 OBC(NCL)-1 |
Safety | Manager | E-5 | 3 | UR – 2 OBC(NCL)-1 |
Project Monitoring | Manager | E-5 | 2 | UR – 1 OBC(NCL)-1 |
North East Hydro Projects | Manager | E-5 | 2 | UR – 1 OBC(NCL)-1 |
Thermal Projects | Manager | E-5 | 6 | UR – 3 OBC(NCL)-1 SC – 1 ST – 1 |
Thermal Projects | Deputy Manager | E-4 | 2 | UR – 1 SC – 1 |
Thermal Projects | Assistant Manager | E-3 | 8 | UR – 4 OBC(NCL)-2 SC – 1 ST – 1 |
Environment | Senior Manager | E-6 | 2 | UR – 2 |
Medical | Senior Medical Officer | E-3 | 5 | UR – 4 OBC(NCL)-1 |
Salary
The selected candidates for Executive posts (Technical and Non-technical) will be placed under handsome minimum basic pay, Dearness Allowances (DA), and other allowances. The basic pay scale for Executive posts is given below:
Grade Pay | Pay Scale |
---|---|
E-6 | 90,000-3%-2,40,000 |
E-5 | 80,000-3%-2,20,000 |
E-4 | 70,000-3%-2,00,000 |
E-3 | 60,000-3%-1,80,000 |
👉 Also Read About → Armed Forces Medical Services (AFMS) SSC Medical Officer Recruitment 2024
THDC Executive Recruitment 2024 Eligibility Criteria
Nationality / Citizenship
Only Indian nationals are eligible to apply.
Age Limit (as on 17.07.2024)
Designation | Grade | Upper Age Limit |
---|---|---|
Senior Manager | E-6 | 48 Years |
Manager | E-5 | 45 Years |
Deputy Manager | E-4 | 40 Years |
Senior Medical Officer | E-3 | 34 Years |
Assistant Manager | E-3 | 32 Years |
Age Relaxation for the reserved candidates will be as per Government rules.
Education Qualification
Department/Projects | Name of Post | Grade | Education Qualification | Experience |
---|---|---|---|---|
Business Development | Manager | E-5 | Full-Time B.E./B.Tech (Electrical/Mechanical/Civil/EEE) with a minimum 60% or equivalent Grade. | 9 Years |
Business Development | Assistant Manager | E-3 | Full-Time B.E./B.Tech (Electrical/Mechanical/Civil/EEE) with a minimum 60% or equivalent Grade. | 1 Year |
Coal Mining Project | Deputy Manager | E-4 | Full-time degree in Mining Engineering with a minimum 60% or equivalent Grade. Valid First Class Mine Manager’s Certificate of Competency in Coal and DGMS. | 5 Years |
Coal Mining Project | Assistant Manager | E-3 | Full-time degree in Mining Engineering with a minimum 60% or equivalent Grade. Valid First Class Mine Manager’s Certificate of Competency in Coal and DGMS. | 1 Year |
Renewable Energy Projects | Senior Manager | E-6 | Full-Time B.E./B.Tech (Civil) with a minimum 60% or equivalent Grade. Preference will be given to candidates with M.Tech degree. | 13 Years |
Renewable Energy Projects | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. Preference will be given to candidates with M.Tech degree. | 9 Years |
Renewable Energy Projects | Assistant Manager | E-3 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. Preference will be given to candidates with M.Tech degree. | 1 Year |
Corporate Planning | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. | 9 Years |
Contracts & Procurement | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. | 9 Years |
Safety | Manager | E-5 | Full-time Degree in Engineering with a minimum 60% or equivalent grade and Full-time Diploma/PG Diploma/ PG Degree in Industrial Safety. OR Engineering Degree in Industrial Safety/Fire&Safety with a minimum 60% or equivalent grade. | 9 Years |
Project Monitoring | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/Mechanical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. | 9 Years |
North East Hydro Projects | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. | 9 Years |
Thermal Projects | Manager | E-5 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering/Mechanical) with a minimum 60% or equivalent Grade. | 9 Years |
Thermal Projects | Deputy Manager | E-4 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering) with a minimum 60% or equivalent Grade. | 5 Years |
Thermal Projects | Assistant Manager | E-3 | Full-Time B.E./B.Tech (Civil/Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering/Mechanical) with a minimum 60% or equivalent Grade. | 1 Year |
Environment | Senior Manager | E-6 | Full-Time B.E./B.Tech with M.Tech in Environmental Engineering with a minimum 60% or equivalent Grade. | 13 Years |
Medical | Senior Medical Officer | E-3 | MBBS Degree from institutes/colleges recognised by the Medical Council of India and Registration in the Medical Council of India. | 3 Years |
Application Fee
The category-wise application fees for the THDC Executive Recruitment 2024 are as follows:
- General (UR) / OBC / EWS → Rs. 600/-
- SC/ST/PwBDs/ESM/Departmental/Doob Kshetra Candidates/Project affected area families of THDC Projects → Nil.
THDC Recruitment 2024 Selection Process
The selection process for THDC India Limited Executive Recruitment 2024 is given below:
- Eligible candidates will be shortlisted category-wise for Personal Interviews.
- The selection will be based on the marks obtained by the candidate in the Personal Interview.
- The category-wise minimum qualifying marks in Personal Interview to get into the panel list are as follows:
- UR/EWS → 50%
- OBC(NCL)/SC/ST/PwBD/ESM → 30%
- Health Standards: Before joining the selected candidates will have to undergo medical examination by the Chief Medical Officer (CMO) of any Govt. Hospital.
THDC Recruitment 2024 Application Process
Candidates first read through the Official Notification thoroughly and then apply online for THDC Executive Recruitment.
Documents Required During Online Application:
Candidates must keep the scanned copy of the following documents and testimonials ready before applying online:
- Valid and active Email ID and Mobile number.
- A recent passport-size photograph with a white background
- File Size: 50 KB
- File Format: JPG/PNG/PDF
- Signature in Black Ink on white paper.
- File Size: 20 KB
- File Format: JPG/PNG/PDF
- Class X and XII Marksheet
- File Size: 125 KB
- File Format: JPG/PNG/PDF
- Marksheet/Degree of all essential qualifications.
- File Size: 500 KB
- File Format: JPG/PNG/PDF
- Experience Certificate (if applicable)
- File Size: 500 KB
- File Format: JPG/PNG/PDF
- Caste/Category Certificate (if applicable)
- File Size: 125 KB
- File Format: JPG/PNG/PDF
- Proof of norms adopted by the University/Institution to convert CGPA/OGPA/DGPA into Percentages.
- File Size: 125 KB
- File Format: JPG/PNG/PDF
- Form 16 of Previous Employer of FY 2023-24.
- File Size: 125 KB
- File Format: JPG/PNG/PDF
Step-By-Step Online Application Process
The step-by-step online application process for THDC Executive Recruitment 2024 is as follows:
- Visit the Official Website (www.thdc.co.in) and navigate to Careers → Job Openings → New Openings and click on “Apply Online” beside the “Recruitment For Filling Up Executive Posts( Technical & Non-Technical Positions) On All India Regular Basis“.
- You will be redirected to the “Registration Form” page click “Apply Now” and click on “Next” to register.
- Now fill in all the required details like Basic Details, State Domicile, Category, Religion and other information, then click “Save“.
- Fill in all the details of Academics & Professional Qualifications and provide marks as per mark sheets, Language known, Address Details, Experience etc.
- Upload all the documents and testimonials as per the required formats.
- Preview and take the print of the application form as a record.
- Now proceed and complete the Application fee Payment as per instructions.
- Print the payment receipt for future reference.
👉 Also Read About → SAIL MT through GATE 2024 Recruitment
Important Links
Official Notification | Click Here to Download |
Apply Online | Click Here |
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Is THDC a government company?
Yes, Tehri Hydro Development Corporation (THDC) India Limited is a leading Public Sector Enterprise. The company was registered as a Public Limited Company in July 1988 under the Companies Act, 1956. THDC India Limited was conferred as Schedule ‘A’ Mini Ratna Government PSU in July 2010 by the Government of India.