The Govind Ballabh Pant University of Agriculture & Technology (GBPUAT), Pantnagar has invited interested Indian Citizens from all over India through Employment Notice no. A-26/2024 to fill 259 Vacancies for the post of Professor, Associate Professor, Assistant Professor, Assistant Librarian & Assistant Director of Physical Education in various disciplines of all colleges under the pay scale as per the 7th Pay Commission.
According to the official notification, the application process is offline only and the last date for receiving filled-up applications along with the application fees is July 15, 2024, for In-service candidates, the last date for receiving the offline application through the proper channel is upto July 30, 2024. In this article, we have discussed the vacancies, eligibility criteria, selection process etc.
Table of Summary
Organisation | Govind Ballabh Pant University of Agriculture & Technology (GBPUAT) |
Post Name | Professor, Associate Professor, Assistant Professor, Assistant Librarian & Assistant Director |
Notification No | A-26/2024 |
Total Vacancy | 259 |
Job Location | Uttarakhand |
Mode of Application | Offline |
Official Website | https://www.gbpuat.ac.in/index.html |
Important Dates
Event | Date |
Notification release date | 15.06.2024 |
Start Date of receiving offline application | 15.06.2024 |
Last Date of receiving offline application | 15.07.2024 |
The last Date for receiving offline applications for In-Service candidates through the proper channel | 30.07.2024 |
Last Date of receiving application fees | 15.07.2024 |
GBPUAT Recruitment 2024 Vacancy
College | Professor | Associate Professor | Assistant Professor | Assistant Librarian | Assistant Director |
College of Agriculture | 16 | 20 | 24 | – | – |
College of Community Science | 05 | 05 | 03 | – | – |
College of Veterinary and Animal Science | 21 | 23 | 19 | – | – |
College of Basic Science and Humanity | 10 | 17 | 17 | – | – |
College of Technology | 21 | 31 | 11 | – | – |
College of Fisheries | 02 | 03 | 04 | – | – |
College of Agribusiness Management | – | – | 01 | – | – |
University Library | – | – | – | 02 | – |
Physical Education | – | – | – | – | 04 |
TOTAL | 75 | 99 | 79 | 02 | 04 |
GBPUAT Recruitment 2024 Salary
The pay scale as per the 7th Pay Commission for various positions is as follows:
Post | Academic Level | Pay-Scale (as per 7th pay commission) |
Assistant Professor | Level 10 | Rationalized entry pay ₹57,700/- |
Associate Professor | Level 13A | Rationalized entry pay ₹1,31,400/- |
Professor | Level 14 | Rationalized entry pay ₹1,44,200/- |
Assistant Librarian | Level 10 | Rationalized entry pay ₹57,700/- |
Assistant Director, Physical Education | Level 10 | Rationalized entry pay ₹57,700/- |
👉Read More About → Latest Job Updates
Eligibility Criteria
Age Limit:
There is no age limit mentioned as per the published official notification.
Education & Eligibility Qualification:
College of Agriculture
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate Degree in the subject concerned or related field. 2. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate Degree in the subject concerned or related field. 2. Master’s Degree in the concerned subject. 3. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Assistant Professor or equivalent. |
Assistant Professor | 1. Ph.D./Doctorate Degree in the subject concerned or related field. 2. Master’s degree in the concerned discipline with at least 60% marks or equivalent. 3. NET/SLET qualification is essential unless exempted. |
College of Community Science
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate in the subject concerned or related field with a B.Sc. degree in Home Science. 2. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate in the subject concerned or related field with a B.Sc. degree in Home Science. 2. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Assistant Professor or equivalent. |
Assistant Professor | 1. M.Sc. degree with minimum 60% marks or equivalent in a point grading system in the subject concerned or related field with a B.Sc. degree in Home Science. 2. NET/SLET qualification is essential unless exempted. |
College of Veterinary & Animal Science
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate in the subject concerned or related field with a Master’s degree in the subject concerned with minimum 60% marks. 2. Bachelor’s degree in Veterinary & Animal Science will be preferred. 3. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate in the subject concerned or related field with a Master’s degree in the subject concerned with minimum 60% marks. 2. Bachelor’s degree in Veterinary & Animal Science will be preferred. 3. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Associate Professor or equivalent. |
Assistant Professor | 1. Master’s degree with at least 60% marks or equivalent in the point grading system in the subject concerned. 2. Preference will be given to candidates with a Bachelor’s degree in Veterinary & Animal Sciences. 3. NET/SLET qualification is essential unless exempted. |
College of Fisheries
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate in the subject concerned or related field with consistently good academic record. 2. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate in the subject concerned or related field with consistently good academic record. 2. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Assistant Professor or equivalent. |
Assistant Professor | 1. Master’s degree with at least 60% marks or equivalent in the point grading system in the subject concerned or related field with a Bachelor’s degree in Fisheries Sciences. 2. NET/SLET qualification is essential unless exempted. |
College of Basic Science & Humanity
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate in the subject concerned or related field. 2. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate in the subject concerned or related field. 2. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Assistant Professor or equivalent. |
Assistant Professor | 1. Ph.D./Doctorate in the subject concerned or related field. 2. Master’s degree in the concerned discipline with a minimum of 60% marks or equivalent. 3. NET/SLET qualification is essential unless exempted. |
College of Agribusiness Management
Post | Education Qualification |
Assistant Professor | 1. MBA in the subject concerned with at least 60% marks or equivalent / Two years full-time Post Graduate Diploma in Management from IIMs. 2. NET/SLET qualification is essential unless exempted. |
College of Technology
Post | Education Qualification |
Professor | 1. Ph.D./Doctorate in the subject concerned or related field. 2. Ten years of teaching/research/extension/industry (R&D) experience, with at least three years as an Associate Professor or equivalent. |
Associate Professor | 1. Ph.D./Doctorate in the subject concerned or related field with a Bachelor’s degree in Engineering/Technology. 2. Eight years of teaching/research/extension/industry (R&D) experience, with at least five years as an Assistant Professor or equivalent. |
Assistant Professor | 1. Master’s degree with at least 60% marks or equivalent in the point grading system in the subject concerned or related field with a Bachelor’s degree in Engineering/Technology. 2. NET/SLET qualification is essential unless exempted. |
University Library
Post | Education Qualification |
Assistant Librarian | 1. Master’s degree in Library Science/Information Science/Documentation or allied discipline with at least 60% marks or equivalent. 2. NET/SLET qualification is essential unless exempted. |
Student Welfare
Post | Education Qualification |
Associate Director Physical Education | 1. Master’s degree in Physical Education with at least 60% marks or equivalent. 2. Participation in state/zonal/national level games and sports. 3. NET/SLET qualification is essential unless exempted. |
Application Fees:
The application fees (non-refundable) for the different categories are listed below:
- UR/ OBC: ₹1500/-
- EWS: ₹1000/-
- SC/ST: ₹750/-
The payment of the application fee is to be made through University Cash Receipt or Crossed Bank Draft in favour of COMPTROLLER, G.B.PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY the application fee is payable at Pantnagar SBI (Branch Code: 1133) / PNB (Branch Code: 4446)/ UCO Bank (Branch Code: 0678) and the receipt/draft should reach the Office of the Chief Personal Officer (recruitment section) of the University by 15.07.2024.
Selection Process
The selection process in GBPAUT recruitment 2024 involves the following stages:
Stage I: Preliminary screening involving education qualification and experience. If the candidates with minimum qualifications is more, then the University may conduct a merit-based assessment / written test for shortlisting candidates.
Stage II: Interview.
👉Read More About → DVC Recruitment 2024
Application Process
The mode of application for GBPUAT Recruitment 2024 is offline. Before applying for any post it is recommended to go through the official notification. Candidates can download the Offline Application Form directly from the link given below.
Documents to be attached with the Application Form:
- Demand Draft for the application fee.
- The latest Passport size colour photograph is self-attested and pasted on the application form.
- Certificate from personal office. (For in-service candidate)
- List of publications.
- Attested copies of essential qualifications and certificates.
- Reservation Certificate (if applicable).
- Other supporting documents.
Important Instruction:
- Candidate should submit the application form through registered post/speed post to The Office of the Chief Personnel Officer (Recruitment Section), GBPUA&T, Pantnagar, Udham Singh Nagar, Uttarakhand, Pin code- 263145 must reach before 15.07.2024.
- Candidates should fill up the application form and attach evidence for Essential Qualification, Publication, Award fellowship, externally funded projects, Innovations, Foreign visits for research work, and Administrative/Managerial experience etc. As the score will be awarded based on the evidence provided by the candidate.
- If the candidate applying for more than one position, then a separate application form is to be filled up for each post.
- In-service candidate must send their application form through the proper channel. However, they must send an advance copy of the application before 15.07.2024.
Important Links
Download the Offline Application Form | CLICK HERE |
Official Notification | CLICK HERE |
Official Website | CLICK HERE |
1 thought on “GBPUAT Recruitment 2024 250+ Posts Apply Now”
Comments are closed.