The long-awaited SSC CGL Recruitment 2024 Notification is now here! The Staff Selection Commission (SSC) has announced the Combined Graduate Level (CGL) examination for 2024, inviting applications for various Group ‘B’ and Group ‘C’ posts in various Ministry, Departments, and Organisations of the Government of India.
The SSC CGL Recruitment 2024 aims to fill approximately 17,727 vacancies across various Government Departments. The notification was published on the official website www.ssc.gov.in on June 24, 2024. The online application for SSC CGL 2024 has started from June 24, 2024, till July 24, 2024.
Candidates can go through this comprehensive guide for SSC CGL Recruitment 2024 where we discuss regarding the recruitment process, important dates, eligibility criteria, selection process, exam pattern and more.
Table of Summary
Organisation | Staff Selection Commission (SSC) |
Examination Name | Combined Graduate Level Examination (CGL) 2024 |
Job Location | Across India |
Total Vacancy | Approximately 17,727 |
Mode of Application | Online |
Official Website | www.ssc.gov.in |
Important Dates
Event | Date |
---|---|
Start Date for Online Application | 24/06/2024 |
Last Date and Time for Online Application | 24/07/2024 (11:00 PM) |
Last Date and Time for Online Fee Payment | 25/07/2024 (11:00 PM) |
Window for Application Form Correction | 10/08/2024 to 11/08/2024 (11:00 PM) |
Tentative Date for Tier-I CBT | September/October 2024 |
Tentative Date for Tier-II CBT | December 2024 |
SSC CGL Recruitment 2024 Vacancy Details:
The approximate SSC CGL Vacancy 2024 is 17,727, divided across various Group B and Group C posts. The Post details and Pay scale are given below:
Post | Ministry/Department/Office/Cadre | Classification of Post | Pay Scale |
---|---|---|---|
Assistant Section Officer | Central Secretariate Services | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Section Officer | Intelligence Bureau | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Section Officer | Ministry of Railways | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Section Officer | Ministry of External Affairs | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Section Officer | AFHQ | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Section Officer | Ministry of Electronics & IT | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant / Assistant Section Officer | Other Ministry/Department/ Organization | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Inspector of Income Tax | CBDT | Group “C” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Inspector (Central Excise / Preventive Officer / Examiner) | CBIC | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Sub Inspector | Central Bureau of Investigation | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | Pay Level 7(₹ 44,900/- to ₹1,42,400) |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | Pay Level 7 (₹ 44,900/- to ₹1,42,400) |
Assistant / Assistant Section Officer | Other Ministry/Department/Organisations | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Executive Assistant | CBIC | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Research Assistant | NHRC | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Divisional Accountant | Officer under C&AG | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Sub Inspector | National Investigation Agency (NIA) | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Sub Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | Pay Level 6 (₹ 35,400 to ₹1,12,400) |
Auditor | Office under C&AG | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Auditor | Office under CGDA | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Auditor | Other Ministry/Departments | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Accountant | Office under C&AG | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Accountant | Controller General of Accounts | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Accountant / Junior Accountant | Other Ministry / Departments | Group “C” | Pay Level 5 (₹ 29,200 to ₹92,300) |
Postal Assistant / Shorting Assistant | Department of Posts, Ministry of Communications | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Senior Secretariat Assistant / Upper Division Clerk | Central Govt. Offices / Ministries other than CSCS cadres. | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Tax Assistant | CBDT | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Tax Assistant | CBIC | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | Pay Level 4 (₹ 25,500 to ₹ 81,100) |
Eligibility Criteria for SSC CGL 2024
Age Limit (as on 01/08/2024):
The age limit for the candidates applying for different posts is to be varied from 18 to 32 years. Post wise age limit is given below:
Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|
Assistant Section Officer | Central Secretariate Services | Group “B” | 20 – 30 Years |
Assistant Section Officer | Intelligence Bureau | Group “B” | 18 – 30 Years |
Assistant Section Officer | Ministry of Railways | Group “B” | 20 – 30 Years |
Assistant Section Officer | Ministry of External Affairs | Group “B” | 20 – 30 Years |
Assistant Section Officer | AFHQ | Group “B” | 20 – 30 Years |
Assistant Section Officer | Ministry of Electronics & IT | Group “B” | 18 – 30 Years |
Assistant / Assistant Section Officer | Other Ministry/Department/ Organization | Group “B” | 18 – 30 Years |
Inspector of Income Tax | CBDT | Group “C” | 18 – 30 Years |
Inspector (Central Excise / Preventive Officer / Examiner) | CBIC | Group “B” | 18 – 30 Years |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18 – 30 Years |
Sub Inspector | Central Bureau of Investigation | Group “B” | 20 – 30 Years |
Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18 – 30 Years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18 – 30 Years |
Assistant / Assistant Section Officer | Other Ministry/Department/Organisations | Group “B” | 18 – 30 Years |
Executive Assistant | CBIC | Group “B” | 18 – 30 Years |
Research Assistant | NHRC | Group “B” | 18 – 30 Years |
Divisional Accountant | Officer under C&AG | Group “B” | 18 – 30 Years |
Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18 – 30 Years |
Sub Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18 – 30 Years |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18 – 32 Years |
Auditor | Office under C&AG | Group “C” | 18 – 27 Years |
Auditor | Office under CGDA | Group “C” | 18 – 27 Years |
Auditor | Other Ministry/Departments | Group “C” | 18 – 27 Years |
Accountant | Office under C&AG | Group “C” | 18 – 27 Years |
Accountant | Controller General of Accounts | Group “C” | 18 – 27 Years |
Accountant / Junior Accountant | Other Ministry / Departments | Group “C” | 18 – 27 Years |
Postal Assistant / Shorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18 – 27 Years |
Senior Secretariat Assistant / Upper Division Clerk | Central Govt. Offices / Ministries other than CSCS cadres. | Group “C” | 18 – 27 Years |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18 – 27 Years |
Tax Assistant | CBDT | Group “C” | 18 – 27 Years |
Tax Assistant | CBIC | Group “C” | 18 – 27 Years |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18 – 27 Years |
Upper Age Relaxation:
Category | Age Relaxation |
---|---|
SC/ST | 5 Years |
OBC | 3 Years |
PwBD (Unreserved) | 10 Years |
PwBD (OBC) | 13 Years |
PwBD (SC/ST) | 15 Years |
Ex-Servicemen (ESM) | 3 Years after deduction of the military service rendered from the actual age as on the closing date. |
Defence Personnel disabled in operations during hostilities. | 3 Years |
Defence Personnel disabled in operation during hostilities – (SC / ST) | 8 Years |
Additional permissible age relaxation in upper age limit for Group ‘C’ Posts | |
Central Government Civilian Employees | up to 40 Years of age |
Central Government Civilian Employees (SC/ST) | Up to 45 Years of age |
Widows/ Divorced Women/ Women judicially separated and who are not remarried | up to 35 Years of age |
Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST) | up to 40 Years of age |
Education Qualification (as on 01/08/2024):
Candidate must have a Bachelor’s Degree from a recognised University or equivalent. For specific posts additional qualification is required:
- Junior Statistical Officer: Bachelor’s Degree in any subject from a recognised University or Institution with at least 60% marks in Mathematics at 12th Standard. OR Bachelor’s Degree in any subject with Statistics as one of the subjects at the degree level.
- Statistical Investigator Grade – II: Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognised University or Institute. Candidate must have studied Statistics for all 3 years (or 6 semesters) during the Graduation course.
- Research Assistant in National Human Rights Commission (NHRC): Bachelor’s degree from a recognised University/Institution. OR. One year of Research experience and Degree in Law or Human Rights from a recognised University or recognised Research Institute.
- All other Posts: Bachelor’s degree from a recognised University/Institution.
Application Fees:
The application fee details are given below:
- Fee Payable: ₹100/-
- Women/SC/ST/PwBD/ESM: Nill
Mode of Payment: Online through BHIM UPI/Net Banking/Visa, Mastercard, Maestro, or RuPay Debit Card.
Selection Process for SSC CGL 2024
According to the SSC CGL 2024 notification, the SSC CGL 2024 Exam Pattern is a Computer-based examination that will be conducted in two parts Tier-I and Tier-II.
Tier-I Examination:
The Tier-I Examination will consist of Objective Type, Multiple Choice Questions in English and Hindi except for English Comprehension which will be conducted in English Language. There will be a negative marking of 0.50 for each wrong answer.
Subject | No. of Questions | Maximum Marks | Time Allocation |
---|---|---|---|
General Intelligence & Reasoning | 25 | 50 | 1 Hour |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Total | 100 | 200 |
Tier-II Examination:
Those candidates who get shortlisted in the Tier-I examination will be eligible for Tier-II.
The Tier-II Examination will include two papers :
- Paper-I: Compulsory for all posts and mandatory to qualify in all the sections.
- Paper-II: For posts of Junior Statistical Officer and Statistical Investigator Grade II.
Paper | Session | Subject | No. of Questions | Maximum Marks | Time Allocation |
---|---|---|---|---|---|
Paper – I | Session – I (2 hours and 15 minutes) | Section I: Module – I: Mathematical Ability Module – II: Reasoning and General Intelligence | 30 30 Total = 60 | 60*3 = 180 | 1 Hour (for each Section) |
Section II: Module–I: English Language and Comprehension Module – II: General Awareness | 45 25 Total = 70 | 70*3 = 210 | |||
Section III: Module – I: Computer Knowledge Module | 20 | 20*3 = 60 | 15 Minutes (For each Modules) | ||
Session – II (15 Minutes) | Section – III: Module – II: Data Entry Speed Test Module | One Data Entry Task | – | ||
Paper – II | Statistics | 100 | 100*2 = 200 | 2 Hours |
SSC CGL 2024 Application Process:
Before applying online for SSC CGL 2024 candidates must read the official notification (given below) thoroughly. The step-by-step application process is given below:
- Visit the official website: ssc.gov.in.
- One-Time Registration: Click on the “Register Now” link provided in the “Login or Register” Section fill out all the required details of the ‘One-Time Registration Form’ and generate Registration no. and Password.
- Login: Use the Registration Number and Password to log in.
- Apply: Click the ‘Apply’ link in the ‘Combined Graduate Level Examination, 2024’ section under the ‘Latest Notification’ Tab.
- Fill Application Form: Complete the application form by providing all the required details correctly.
- Upload Documents: Upload Photograph (Capture Live Photograph), Signature, and all the required documents.
- Preview Form: Check all the details correctly and Submit the form.
- Application Fee: Make the Online Payment.
- Print Application: Take the printout of the application form for future reference.
Important Links:
One-Time Registration | Click Here |
Apply Now | Click Here |
Official Notification | Click Here |
Official Website | Click Here |